2000 Census | 2010 Census | 2019 Estimate | 2024 Projections | ||
POPULATION TRENDS | Walton County | 60,687 | 83,768 | 94,820 | 100,930 |
Surrounding Area | 869,073 | 1,194,305 | 2,628,616 | 2,811,052 | |
State | 8,186,453 | 10,014,045 | 10,625,793 | 11,041,372 | |
HOUSEHOLDS | Walton County GA | 21,307 | 32,435 | 33,323 | 35,772 |
Surrounding Area | 300,636 | 404,772 | 929,891 | 992,461 | |
AVG. INCOME | Walton County GA | $46,890 | $58,612 | $74,870 | $85,400 |
Surrounding Area | $86,127 | $97,821 |
Ready to learn more about how Walton County can help your business succeed? Contact us today to speak with a member of our team: